top of page

CS Executive and Professional Results Click Here December 2020

CS Executive Results


CS Professional Results


Download Merit List 


Rankers



LIST OF RANK HOLDERS WHO HAVE PASSED ALL PAPERS OF PROFESSIONAL PROGRAMME(N/S)

EXAMINATIONS WITHOUT EXEMPTION IN ANY PAPER, IN ONE SITTING, IN DECEMBER , 2020 :

ALL INDIA PROVISIONAL MERIT LIST

 1 1 TANYA PRADEEP GROVER 796036

 2 2 AMANDEEPSINGH DAVINDERSINGH OBEROI 790602

 3 3 MADHU AGARWAL 775525

 4 4 VEENA S REDDY 781419

 5 5 JUHI RAJESH ADVANI 793346

 6 5 VINITA VAID 793934

 7 6 MEHTA NEEL NILESHKUMAR 786963

 8 6 NEHA SANJAY GUPTA 791435

 9 7 ANKITA ANIL CHAVAN 795195

 10 8 VARAD AJITPRASAD DIXIT 792534

 11 9 RONIT JAIN 788963

 12 9 KALYANI ASHWIN PUNDLIK 793628

 13 10 ASHWINI SOMKUWAR 788109

 14 10 MEGHNA MAHESH DATAR 793343

 15 11 DEEPSHIKHA JOSHI 780677

 16 12 SAMARADDHI JAIN 788112

 17 13 BISHAL AGARWAL 770735

 18 14 PRINCE 776761

 19 14 YUKTI JAIN 778236

 20 14 ANANT ANAND 788960

 21 14 AASHEE NAHAR 789261

22 15 SHIKHAR PANDEY 789259

 23 15 JUHI KANAYALAL CHUGRIA 795360

 24 16 NADEEM ARSHAD 772359

 25 17 VIKRAM SINGH 774888

 26 18 HARSHIT PARWAL 777106

 27 18 SNEHA JAIN 794346

 28 19 ABHISHEK JHUNJHUNWALA 771901

 29 19 NIKITHA BIDLA 783813

 30 19 NANDANA 785060

 31 19 VIDHI AMIT YADAV 791561

 32 20 AMATULLA GADISAAZ 780706

 33 21 SHIVANI MATHUR 788969

 34 21 AAYUSH ASHOK JAIN 791235

 35 22 KHUSHI AGARWAL 773033

 36 23 AYUSHI PRADEEP AGGARWAL 777006

 37 24 MANJU CHOUDHARY 783797

 38 25 ADITYA JAIN 778240

LIST OF RANK HOLDERS WHO HAVE PASSED ALL PAPERS OF PROFESSIONAL PROGRAMME(O/S)

EXAMINATIONS WITHOUT EXEMPTION IN ANY PAPER, IN ONE SITTING, IN DECEMBER , 2020 :


S. NO. RANK NAME OF THE CANDIDATE ROLL NO

EXAMINATION: PROFESSIONAL PROGRAMME(O/S)

 1 1 SUDARSHAN VIJAYKUMAR MAHARSHI 647690

 2 2 DEEPSHIKHA GUPTA 627450

 3 3 SUJANI SANJEEVI 642026

 4 4 MOIZ KHOZEMA JAWADWALA 651117

 5 5 DEVENDRA KAILAS NAVAL 650226

 6 6 SONIA ANUMMULA 643618

 7 7 NICKSIE ARORA 630718

 8 8 AANCHAL MANGLA 636216

 9 9 JITENDRA KUMAR SHARMA 634860

 10 10 PRATIBHA PATEL 655773

bottom of page